ISIN wise summary of unclaimed Interest/Redemption Amount as on December 31, 2024

ISIN Amount lying unclaimed (in INR) Category (Interest/ Redemption amount) No of Investor Date when amount became due Date when unclaimed amount was transferred to Escrow Account
INE005A08990 207104.00 372 19-JAN-2019 19-JAN-2026
INE005A08990 2333.00 4 19-JAN-2019 19-JAN-2026
INE005A08AA6 5696.00 8 19-JAN-2023 19-JAN-2030
INE005A08AA6 821333.00 1279 19-JAN-2023 19-JAN-2030
INE005A08BM9 263314.00 534 22-MAR-2019 22-MAR-2026
INE005A08BM9 3828.00 9 22-MAR-2019 22-MAR-2026
INE005A08BV0 105129.00 249 26-APR-2019 26-APR-2026
INE005A08BV0 27399.00 3 26-APR-2019 26-APR-2026
INE005A08CF1 18949.00 2 24-JUL-2019 24-JUL-2026
INE005A08CF1 195926.00 444 24-JUL-2019 24-JUL-2026
INE005A11085 18727.00 810 05-JAN-2022 05-JAN-2029
INE005A11085 33640000.00 349 05-JAN-2022 05-JAN-2029
INE005A11143 6802750.00 127 25-FEB-2019 25-FEB-2026
INE005A11143 9347.00 265 25-FEB-2019 25-FEB-2026
INE005A11200 20328.00 742 14-OCT-2021 14-OCT-2028
INE005A11200 24365000.00 345 14-OCT-2021 14-OCT-2028
INE005A11309 22748.00 427 05-DEC-2022 05-DEC-2029
INE005A11309 256034398.00 5343 05-DEC-2022 05-DEC-2029
INE005A11341 118425600.00 2499 01-MAY-2023 01-MAY-2030
INE005A11341 9136.00 203 01-MAY-2023 01-MAY-2030
INE005A11382 13284.00 162 11-JUN-2023 11-JUN-2030
INE005A11382 85140525.00 1513 11-JUN-2023 11-JUN-2030
INE005A11440 18833.00 753 13-MAR-2022 13-MAR-2029
INE005A11440 20002000.00 297 13-MAR-2022 13-MAR-2029
INE005A11531 26779100.00 478 16-APR-2023 16-APR-2030
INE005A11572 12749.00 288 25-JUL-2018 25-JUL-2025
INE005A11572 23216515.00 712 25-JUL-2018 25-JUL-2025
INE005A11614 14117.00 268 23-AUG-2018 23-AUG-2025
INE005A11614 23338248.00 749 23-AUG-2018 23-AUG-2025
INE005A11655 10915.00 210 31-OCT-2018 31-OCT-2025
INE005A11655 14579888.00 382 31-OCT-2018 31-OCT-2025
INE005A11697 16359803.00 290 24-SEP-2022 24-SEP-2029
INE005A11697 4632.00 109 24-SEP-2022 24-SEP-2029
INE005A11747 20372.00 722 19-JUN-2022 19-JUN-2029
INE005A11747 27070760.00 361 19-JUN-2022 19-JUN-2029
INE005A11788 10730000.00 319 22-DEC-2017 22-DEC-2024
INE005A11788 8870.00 407 22-DEC-2017 22-DEC-2024
INE005A11796 12062.00 635 22-AUG-2020 22-AUG-2027
INE005A11796 33094875.00 638 22-AUG-2020 22-AUG-2027
INE005A11838 14394.00 497 26-JAN-2018 26-JAN-2025
INE005A11838 7521820.00 172 26-JAN-2018 26-JAN-2025
INE005A11846 12020.00 432 26-JUL-2022 26-JUL-2029
INE005A11846 15239080.00 199 26-JUL-2022 26-JUL-2029
INE005A11911 20500000.00 364 24-APR-2022 24-APR-2029
INE005A11911 22499.00 894 24-APR-2022 24-APR-2029
INE005A11952 17044.00 610 28-JAN-2018 28-JAN-2025
INE005A11952 8931200.00 198 28-JAN-2018 28-JAN-2025
INE005A11960 14646.00 601 28-AUG-2022 28-AUG-2029
INE005A11960 15844500.00 246 28-AUG-2022 28-AUG-2029
INE005A11AB8 11139.00 471 27-FEB-2018 27-FEB-2025
INE005A11AB8 6287000.00 146 27-FEB-2018 27-FEB-2025
INE005A11AC6 11765.00 491 27-SEP-2022 27-SEP-2029
INE005A11AC6 14176000.00 220 27-SEP-2022 27-SEP-2029
INE005A11AH5 15311.00 558 12-APR-2018 12-APR-2025
INE005A11AH5 8196000.00 218 12-APR-2018 12-APR-2025
INE005A11AI3 12723.00 502 12-NOV-2022 12-NOV-2029
INE005A11AI3 13066000.00 223 12-NOV-2022 12-NOV-2029
INE005A11AN3 5971.00 298 24-MAY-2018 24-MAY-2025
INE005A11AN3 7123760.00 204 24-MAY-2018 24-MAY-2025
INE005A11AO1 15902080.00 272 24-DEC-2022 24-DEC-2029
INE005A11AO1 6382.00 337 24-DEC-2022 24-DEC-2029
INE005A11AT0 14437.00 542 23-JUN-2018 23-JUN-2025
INE005A11AT0 8010000.00 198 23-JUN-2018 23-JUN-2025
INE005A11AU8 14844.00 647 23-JAN-2023 23-JAN-2030
INE005A11AU8 16881500.00 313 23-JAN-2023 23-JAN-2030
INE005A11AZ7 10528800.00 245 19-JUL-2018 19-JUL-2025
INE005A11AZ7 20399.00 713 19-JUL-2018 19-JUL-2025
INE005A11BA8 16195220.00 282 19-FEB-2023 19-FEB-2030
INE005A11BA8 16954.00 670 19-FEB-2023 19-FEB-2030
INE005A11BE0 15387200.00 367 27-OCT-2018 27-OCT-2025
INE005A11BE0 27093.00 1078 27-OCT-2018 27-OCT-2025
INE005A11BF7 28542.00 1093 27-MAR-2023 27-MAR-2030
INE005A11BF7 30373380.00 456 27-MAR-2023 27-MAR-2030
INE005A11BJ9 125410.00 1970 23-FEB-2019 23-FEB-2026
INE005A11BJ9 7425000.00 173 23-FEB-2019 23-FEB-2026
INE005A11BK7 15582880.00 238 23-JUL-2023 23-JUL-2030
INE090A08SQ6 16772.00 777 21-AUG-2020 21-AUG-2027
INE090A08SQ6 19428000.00 321 21-AUG-2020 21-AUG-2027
INE090A08TA8 3000.00 1 06-JAN-2026 05-JAN-2033
INE090A08TC4 112302600.00 4940 21-MAY-2023 20-MAY-2030
INE090A08TD2 161707800.00 7917 29-JUN-2023 29-JUN-2030
INE320A09066 52500.00 1 08-JUN-2019 08-JUN-2026
NA 1079181.00 31 12-JAN-2023 11-JAN-2030
NA 1254130.00 1 02-MAR-2018 28-FEB-2025
NA 150000.00 6 11-APR-2020 09-APR-2027
NA 164100.00 2 09-OCT-2021 08-OCT-2028
NA 207347.00 15 16-MAY-2022 15-MAY-2029
NA 378478.00 23 04-APR-2022 03-APR-2029
NA 41908270.00 238 01-JAN-2018 30-DEC-2024
NA 421388.00 32 18-OCT-2022 17-OCT-2029
NA 597098.00 43 13-JUL-2022 12-JUL-2029
NA 8605180.00 319 14-JUL-2024 14-JUL-2031
NA 9295600.00 1000 03-OCT-2022 02-OCT-2029
TOTAL 1332561030.00

Name and designation of the Nodal Officer : Mr. Dinesh Chheda / Deputy Nodal Officer- Bonds

Email id and phone no : nodalofficeriepf@icicibank.com / +91-22-26538900